2009 Gala Event Reservations and Ad Prices
| Event Reservations | |||
| Donation Level | Price | Reservations included | Donation includes |
| Angels | $25,000 | 10 Reservations | Cocktails, Buffet and a Full-Page Ad |
| Dream Builders | $10,000 | 8 Reservations | Cocktails, Buffet and a Full-Page Ad |
| Benefactors | $ 5,000 | 6 Reservations | Cocktails, Buffet and a Half-Page Ad |
| Stars | $ 4,000 | 4 Reservations | Cocktails, Buffet and a Half-Page Ad |
| Sponsors | $ 3,000 | 2 Reservations | Cocktails, Buffet and a Half-Page Ad |
| Patrons | $ 1,000 | 2 Reservations | Cocktails, Buffet and a Quarter-Page Ad |
| Founders | $ 750 | 2 Reservations | Cocktails, Buffet and a Listing in the Program Book |
| Supporters | $ 650 | 2 Reservations | Cocktails and Buffet |
|
Friends & Family |
$ 300 | 2 Reservations | Cocktails and Buffet |
| Stand Alone Ad Pricing | ||
| Ad Type | Ad Dimensions | Price |
| Full-Page | 5" x 8" | $1,500 |
| Half-Page | 5" x 4" | $1,000 |
| Quarter-Page | 2" x 4" | $ 500 |
| Friends of The Price Center | Listing in Program Book | $ 150 |